Category All products (12704)  >  Projector screens (822)  >  Projection screens - mobile - tripod screens (36)
Manufacturers Draper (13)  Harkness (5)  Medium (9)  Sapphire (9)  

Projection screens - mobile - tripod screens

Projection screens - mobile - tripod screens

Tripod projector screens

Tripod screens are portable and can be used anywhere. If you are using a screen in a conference room, then a wall screen gives a far neater look. You may also want to purchase a tripod or other portable screen as well, for when you take the projector to other locations. Tripod screens are usually square in shape, generally inexpensive, making them ideal for use with overhead projectors (OHP's) as they too project a square shape.

Tripod screens, although usually square in shape, are height adjustable. If you open the screen to full height, you will get a square screen. Opening them to 3-quarter height will give you the 4:3 rectangular screen shape, which will match the 4:3 image shown by the projector. Opening them a small amount will give you a 16:9 widescreen shape.

FREE Projector and presentation equipment guide

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Medium tripod 125x125 Tripod 125 125 1:1 70 Front Education/corporate £65
Sapphire STS125 Tripod 125 125 1:1 0 Front Education/corporate £65
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £85
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £99
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £176
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £147
Medium tripod 150x85 Tripod 150 85 16:9 68 Front Education/corporate £83
Sapphire STS150WSF Tripod 150 85 16:9 0 Front Education/corporate £83
Medium tripod 150x150 Tripod 150 150 1:1 84 Front Education/corporate £68
Sapphire STS150 Tripod 150 150 1:1 0 Front Education/corporate £68
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £100
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £110
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £147
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £162
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £114
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £162
Sapphire STS180WSF Tripod 180 102 16:9 0 Front Education/corporate £105
Medium tripod 180x102 Tripod 180 102 16:9 81 Front Education/corporate £106
Medium tripod 180x180 Tripod 180 180 1:1 100 Front Education/corporate £90
Sapphire STS180 Tripod 180 180 1:1 0 Front Education/corporate £90
Harkness View-Lite 180x180 Tripod 180 180 1:1 100 Front Mobile presenters £125
Medium tripod 200x113 Tripod 200 113 16:9 90 Front Education/corporate £173
Sapphire STS200WSF Tripod 200 113 16:9 0 Front Education/corporate £173
Sapphire STS200 Tripod 200 200 1:1 0 Front Education/corporate £134
Medium tripod 200x200 Tripod 200 200 1:1 111 Front Education/corporate £135
Draper Diplomat 203x152 Tripod 203 152 4:3 100 Front Rental industry £241
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £165
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £245
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £263
Harkness View-Lite 234x234 Tripod 234 234 1:1 136 Front Mobile presenters £205
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £203
Sapphire STS240 Tripod 240 180 4:3 0 Front Education/corporate £203
Medium tripod 240x240 Tripod 240 240 1:1 134 Front Education/corporate £218
Sapphire STS240S Tripod 240 240 1:1 0 Front Education/corporate £218
Draper Diplomat 244x183 Tripod 244 183 1:1 120 Front Rental industry £263
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £304

FREE Projector and presentation equipment guide
Projector screens comparison chart
Comparison charts for projectors

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Thursday 11 March 2010

How to order from Wedgwood

Please note that Wedgwood does NOT supply equipment to home users.

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below).
No credit card surcharges.

Wedgwood only deliver to the UK mainland. To place an order then please fax your official purchase order to 0800 018 9968 (or 01754 768036), including your purchase order number, invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us